Loan details
Balance as of ET
$4,234.46
Current Balance
11.925%
Fixed Interest Rate
This loan is past due
To help you out we've added an option to pay with a debit/credit card. If you are having trouble making a payment, contact us at 1-844-280-0328 so we can help.
Loan Information
| Status | In school - interest
 repayment option |
| Cosigner | Java Monster |
| Disbursed Loan Amount | $30,000.00 |
| Maximum Repayment Term | Up to 120 months |
| First Disbursement Date | 12/14/2016 |
| Principal & Interest Repayment Start Date | 5/27/2018 |
| Estimated Pay-off Date | 12/22/2020Repayment calculator |
Payment Information
| Current Amount Due | $125.00 Make payment |
| Current Amount Due Date | 8/22/2019 |
| Last Payment Received | $250.00 See payment |
| Last Payment Date | 6/22/2019 |
| Automatic Debit | EnrolledEdit |
| Past Due Amount | $250.00Pay now |
| Days past due | 16 |
Disbursement information
| Date | Status | Amount |
|---|---|---|
| 02/01/2019 | Disbursed | $30,000.00 |